<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quest for Cheap Gas</title>
	<atom:link href="http://www.dianeandfernando.com/2008/10/quest-for-cheap-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dianeandfernando.com/2008/10/quest-for-cheap-gas/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:06:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Fernando</title>
		<link>http://www.dianeandfernando.com/2008/10/quest-for-cheap-gas/comment-page-1/#comment-89</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Thu, 30 Oct 2008 22:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeandfernando.com/?p=311#comment-89</guid>
		<description>Hey, I&#039;m all about buying gas at the lowest price. Exxon just reported 3Q net income of $14.8B!!! That&#039;s $3B more than the last highest record. :) Gotta love our company.</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;m all about buying gas at the lowest price. Exxon just reported 3Q net income of $14.8B!!! That&#8217;s $3B more than the last highest record. :) Gotta love our company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan J</title>
		<link>http://www.dianeandfernando.com/2008/10/quest-for-cheap-gas/comment-page-1/#comment-90</link>
		<dc:creator>Ryan J</dc:creator>
		<pubDate>Thu, 30 Oct 2008 04:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeandfernando.com/?p=311#comment-90</guid>
		<description>Isn&#039;t you buying gas from Chevron like me buying a Mac?  :-)</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t you buying gas from Chevron like me buying a Mac?  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G-Lo</title>
		<link>http://www.dianeandfernando.com/2008/10/quest-for-cheap-gas/comment-page-1/#comment-91</link>
		<dc:creator>G-Lo</dc:creator>
		<pubDate>Tue, 28 Oct 2008 22:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeandfernando.com/?p=311#comment-91</guid>
		<description>that&#039;s nuts!! seriously?? under 2 buck? amazing.</description>
		<content:encoded><![CDATA[<p>that&#8217;s nuts!! seriously?? under 2 buck? amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.dianeandfernando.com/2008/10/quest-for-cheap-gas/comment-page-1/#comment-92</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeandfernando.com/?p=311#comment-92</guid>
		<description>Wow that is incredible!  It hasn&#039;t been that low in YEARS!!  And to think I was paying $4.50 just a few months ago in Alaska!!</description>
		<content:encoded><![CDATA[<p>Wow that is incredible!  It hasn&#8217;t been that low in YEARS!!  And to think I was paying $4.50 just a few months ago in Alaska!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elise</title>
		<link>http://www.dianeandfernando.com/2008/10/quest-for-cheap-gas/comment-page-1/#comment-93</link>
		<dc:creator>Elise</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeandfernando.com/?p=311#comment-93</guid>
		<description>JEALOUS!!!! Last time we paid under $2 was 4 of July, 2005 in WY.</description>
		<content:encoded><![CDATA[<p>JEALOUS!!!! Last time we paid under $2 was 4 of July, 2005 in WY.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

